
FRANCHISE INVESTMENT
Papa Murphy's Estimated cost to open in 2008
| Investment | Low | High |
| Franchise Fees | $15,000* | $25,000 |
| Deposit for Utilities/Lease | $2,500 | $6,000 |
| Leasehold improvements | $45,000 | $100,000 |
| Architectural drawings | $2,500 | $4,200 |
| Signage | $5,000 | $10,000 |
| Franchise Premises Rent - 3 months | $3,500 | $12,375 |
| Opening Package - (including Equipment & Supplies), decor, cabinets, point-of-sale systems and small wares | $91,000 | $115,000 |
| Inventory | $5,000 | $7,000 |
| Initial Advertising | $20,000 | $25,000 |
| Materials & Supplies | $500 | $2,000 |
| Travel and Living Expenses While Training | $1,280 | $17,750 |
| Employee Training | $500 | $1,500 |
| Insurance | $375 | $1,175 |
| Bookkeeping / Payroll Services | $1,500 | $1,600 |
| Add'l Funds (working capital& living expenses) | $10,000 | $20,000 |
| $203,665 | $348,600 | |
* Franchise Fee is reduced to $15,000 on subsequent stores as discosed in Item 7 of Papa Murphy's 2008 Franchise Disclosure Document
Variations in investment cost are typically a result of choices made by the franchise owner and the location and size of the store. Some franchise owners participate in the actual construction of the store, resulting in lower leasehold improvement costs.